|
|
||||
|
|
|
|||
| Club Favorisierte Tänze: | Top Tänze Beginner: | |||
| 1. Broken Heels | (Jo&John Kinser) | 1. My New Life | (John Offermans) | |
| 2. Bobbi with an I | (Rachael McEnaney) | 2. Under the Sun | (Kathy Chang&S.H.) | |
| 3. Baby ride easy | (Dynamite Dot) | 3. Princess Love Cha | (Yvonne Zielonka) | |
| 4. Amame | (Robbie McGowan Hickie) | 4. Loreley | (Manuela Bello) | |
| 5. Chicken Fried Stomp | (Yvonne Zielonka) | 5. Chica Boom Boom | (Vikki Morris) | |
| 6. Nimby | (Maggie Gallagher) | 6. Simply Mambo | (Val Myers) | |
| 7. Rhyme or reason | (Rachael McEnaney) | 7. Cut A Rug | (Jo&Rita Thompson) | |
| 8. People are Crazy | (Gaye Teather) | 8. Travelin Band | (Yvonne Zielonka) | |
| 9. Slow Burn | (Kathy Hunyadi & John H. Robinson) | 9. Cabo San Lucas | (Rep Ghazall) | |
| 10. This Time |
(Yvonne Zielonka) |
10. Cotton Picking Time | (Steve Mason) | |
| Datum: 02.11.2010 |
![]() |
|||
| Oldies: | ||||
| 1. Miller Magic | ||||
| 2. Clickety Clack | ||||
| 3. Movin on over | ||||
|
|
||||
|
Linedancer Top 20 |
|
|||